
The Aughwick Creek Antique Tractor Show
In its ninth year, the show has grown from a handful of neighbors showing off their tractors, to a multi-county extravaganza! The first year had 25 participants and has grown to over 90 participants in 2011. As the number of tractors has grown, so has the attendance, in 2011, the number of attendees was well over 500. In late 2011, we rescued a stray tractor from a shelter. His name is Auggie Oliver. Auggie will be joining ACATS this year, as its mascot. The show is held at the "Old School House Grounds" on West Street, in Shirleysburg, Pennsylvania. |
2012 Annual Aughwick Creek Tractor Ride
Registration starts 7:00am at the Old Schoolhouse Grounds in Shirleysburg, PA There is a $10.00 registration fee for each driver which includes a meal ticket. There is a charge of only $5.00 for each family member or friend of the driver for a meal ticket only. We will leave the Old Schoolhouse Grounds, in Shirleysburg, at 8:30 for leisurely 15.5 mile ride through the quiet country roads around Shirleysburg. The route will start and end at the Old Schoolhouse Grounds. The "Tractorcade" will turn on to 3rd Street to Dark Hollow Road. Then will turn left onto Loves Valley Road to Loop Road. Then we will turn right onto Germany Valley Road making a right onto Salt Road to Blacklog Mountain Road and then a left back onto Germany Valley Road. From there we will turn right on Aughwick Mills Road and then left onto Pump Station Road. Then we will turn right onto Croghan Pike Road and then make another right on 1st Street and back to the Old Schoolhouse Grounds on West Street. Immediately after the tractor ride, lunch will be served and then tractor games will follow. There will be NO riders, golf carts or wagons. You MUST have a safety triangle sign on the tractor and a valid drivers license. No exceptions Regretfully, the EBT Railroad will not be running this year, it saddens us. It is an end of an era! |
| ACATS was started in 2003 by Garry D. Love. Garry had a profound adoration for the American Farm Tractor. So, in late 2002, Garry decided to start a tractor show, The Aughwick Creek Antique Tractor Show.
After all, he had an almost antique tractor he wanted to show-off. With friends, family, and tractor in-tow, he set out to create a tractor show in his own backyard of Shirleysburg. There was little money and lots of resistance, but as the saying goes, "The show must go on!" After several months of planning and a little arguing, Garry found a sponsor or two and a couple buddies interested in the idea of the show. The first year's show was nothing more than a group of grumpy old men sitting on their tractors, in an empty field, yelling over the roar of the engines, "My tractor is better than yours!" And so begins The Aughwick Creek Antique Tractor Show. Unfortunately, over the years, we have lost some of those "grumpy old men", including Garry Love, the founder. Fortunately, through the work of his widow, his three daughters, and several friends, the show "still" goes on every September, rain or shine. Come help us celebrate those grumpy old men's love for tractors. This years show will be held on September 21st, 22nd, and 23rd, 2012. |

| Action Auto Service 16837 Croghan Pike Shirleysburg, PA 17260 Phone: 814.447.3166 or 800.447.1647 |
Appleby's Drug Store #2 Route 522 South Mount Union, PA 17066 Phone: 814.542.4412 |
Atherton Flag 15124 Croghan Pike Mount Union, PA 17066 814.542.2150 or 800.678.2150 | Aughwick Creek Tractor Group www.aughwicktractorshow |
Back to Health Chiropractic 14330 Croghan Pike Mount Union, PA 176066 Phone: 814.542.3127 |
Bubba's Furniture 95 Ridgely St. Orbisonia, PA 17243 Phone: 814.447.0094 |
| Bumgardner & Flasher Oil 14313 Extract Road Mount Union, PA 17066 Phone: 814.542.4213 or 888.806.7389 www.bumgardnerflasheroil.com |
Burnt Cabins Grist Mill 599 Grist Mill Rd Burnt Cabins, PA 17215 Phone: 717.987.3244 http://historicmillandcamping.com |
Captains Deli 17060 Croghan Pike Shirleysburg, PA 17260 Phone: 814.447.3900 |
| Checker's Grill 522 South Mount Union, PA 17066 Phone: 814.542.4006 |
Community State Bank Elliott St. Orbisonia, PA 17243 Phone: 814.447.5552 www.csborbisonia.com |
Den's Garage 16830 Blacklog Valley Rd Orbisonia, PA 17243 Phone: 814.542.9561 |
| Fort Shirley Lions |
George's Used Cars/George & Betty Veiner Orbisonia, PA 17243 Phone: 814.447.3175 |
Hill Top Storage 16692 Croghan Pike Shirleysburg, PA 17260 Phone: 814.447.3114 |
| Hines Equipment 3275 East Pleasant Valley Blvd Altoona, PA 16601 Phone: 814.742.7553 |
Iron Rail Bed & Breakfast Meadow Street Rockhill Furnace, PA 17249 Phone: 814.447.3984 trolley@innernet.net |
Jan's Family Restaurant 407 Hudson St. Three Springs, PA 17264 814.448.3918 |
| Jon Myers Garage RR1 Mount Union, PA 17066 Phone: 814.542.4647 |
Mapleton Farm & Garden Main Street Mapleton Depot, PA 17052 Phone: 814.542.4761 |
Mini Freeze Route 522 N Orbisonia, PA 17243 Phone: 814.447.3497 |
| Mt. Union Leo Club |
Mt. Union OIP 238 US22/William Penn Hwy Mount Union, PA 17066 Phone: 814.542.8708 www.oipmountunion.com |
Mt. Union True Value 3 US Highway 522S Mount Union, PA 17066 Phone: 814.542.8612 |
| Mutual Benefit Group 409 Penn Street Huntingdon, PA 16652 Phone: 814.643.3000 or 800.283.3531 www.mutualbenefitgroup.com |
Orbisonia True Value 4455 Ridgley St. Orbisonia, PA 17243 Phone: 814.447.3510 |
Parks Garbage Service, Inc 11763 Shirley Ayr Rd Mount Union, PA 17066 Phone: 814.542.4751 or 800.486.4490 www.parksgarbage.com |
| Pictures by Kevin PO Box 163 Huntingdon, PA 16652 Phone: 814.599.9694 www.picturesbykevin.com |
Pizza Star Route 522 N Orbisonia, PA 17243 Phone: 814.447.3807 |
Precious Petals & Gifts 630 Water Street Orbisonia, PA 17243 Phone: 814.447.3400 |
| Price Beverage 16692 Croghan Pike Shirleysburg, PA 17260 Phone: 814.447.3114 |
Serenity Spa 4 School Bus Ln Lewistown, PA 17044 Phone: 717.248.5334 |
Shade Gap Farm Supply 21963 Croghan Pike Shade Gap, PA 17256 Phone: 814.259.3258 |
| Shirleysburg Garage Highway 522 Shirleysburg, PA 17260 Phone: 814.447.3575 |
The Valley Log 637 Ridgley St. Orbisonia PA 17243 Phone: 814.447.5506 |
Wakefield Auto Parts 11885 Neelyton Rd Shade Gap, PA 17255 Phone: 814.259.3103 |
| Banker & Shirley Pollock |
Darleen Love |
David & Darlene Banks |
| Don & Cathy Bilger |
Bob & Nancy Price |
Ed & Nancy Walker |
| Jim & Mary Crownover |
Short Wakefield |
Auggie Oliver Tractor |
| ACATS members enjoy driving and displaying their restored farm tractors at various events statewide. |
| Please Mail To: | Darleen Love 16665 Germany Valley Road Shirleysburg, PA 17260 |
| Auker, Steve | Altoona, PA | 1952 Ford Ferguson 8N | 2004 |
| Auman, Dion | Spring Mills, PA | 1 1/2 hp Oil Pull | 2006 |
| Bailey, Jeffrey | State College, PA | 1932 Ferguson T030 | 2008 |
| Bailey, Jeffrey | State College, PA | 1941 Ford 9N | 2006 |
| Bailey, Jeffrey | State College, PA | 1948 Ferguson TE20 | 2006 |
| Bailey, Jeffrey | State College, PA | 1950 Ferguson T020 | 2006 |
| Bailey, Karin | State College, PA | 1942 Ford Ferguson 2N | 2008 |
| Bange, Leroy | Burnt Cabins, PA | 1944 John Deere A | 2010 |
| Banks, David | Shirleysburg, PA | 1948 Allis-Chalmers C | 2004 - 2005 - 2006 - 2007 - 2008 |
| Banks, David | Shirleysburg, PA | 1950 Ferguson T020 | 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 |
| Banks, David | Shirleysburg, PA | 1970 Wheel Horse | 2011 |
| Banks, David | Shirleysburg, PA | 1979 Power King | 2007 - 2008 - 2010 - 2011 |
| Banks, David | Shirleysburg, PA | 1989 White Garden Tractor 1600 | 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
| Banks, David | Shirleysburg, PA | Allis Chalmers B1 | 2008 |
| Banks, David | Shirleysburg, PA | Cut 782 | 2008 |
| Barnes, William | Lewistown, PA | Steam Car | 2010 |
| Barnhart, Keith | Newburg, PA | 1964 Oliver 550 | 2010 |
| Barnhart, Omar | Newburg, PA | 1937 McCromick Deering 012 | 2011 |
| Barnhart, Omar | Newburg, PA | 1955 Oliver Super 66 | 2010 |
| Beck, Shane | Huntingdon, PA | 1968 Ford 100 | 2007 |
| Bilger, Carl E | Mt. Union, PA | 1975 Oliver 1755 | 2005 |
| Bilger, Don | Shirleysburg, PA | 1955 IH McCormick 200 | 2005 - 2006 - 2007 - 2009 - 2010 - 2011 |
| Bilger, Don | Shirleysburg, PA | 1957 International 200 | 2004 |
| Bilger, Don | Shirleysburg, PA | 1965 International Cub 105 | 2005 |
| Bilger, Don | Shirleysburg, PA | 1968 Cub Cadet 104 | 2004 |
| Bilger, James | Mill Creek, PA | 1 1/2 hp Economy Hit & Miss Engine | 2005 |
| Bilger, James | Mill Creek, PA | 1 1/2 hp John Deere Hit & Miss Engine | 2005 |
| Bilger, James | Mill Creek, PA | 1 1/2 hp McCormick Hit & Miss Engine | 2005 |
| Bilger, James | Mill Creek, PA | 1 3/4 hp Home-Made United Engine | 2005 |
| Bilger, James | Mill Creek, PA | 1955 Farmall 200 | 2010 |
| Bilger, Marlin | Ephrata, PA | 1946 John Deere B | 2004 - 2005 - 2006 - 2007 |
| Bilger, Ray | Mill Creek, PA | 1940 Farmall B | 2009 - 2010 - 2011 |
| Bilger, Ray | Mill Creek, PA | 1955 Farmall 400 | 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 |
| Bilger, Ray | Mill Creek, PA | 1956 Farmall 200 | 2009 - 2010 - 2011 |
| Bilger, Ray | Mill Creek, PA | 1956 Farmall 300 | 2004 - 2006 - 2007 - 2009 - 2010 - 2011 |
| Bilger, Ray | Mill Creek, PA | 1962 John Deere 1010 Dozer | 2010 - 2011 |
| Bilger, Scott | Mill Creek, PA | 1941 Farmall BN | 2010 - 2011 |
| Bilger, Scott | Mill Creek, PA | 1946 Farmall A | 2009 - 2010 - 2011 |
| Bilger, Scott | Mill Creek, PA | 1947 Farmall W4 | 2007 |
| Bilger, Scott | Mill Creek, PA | 1957 Farmall 350 | 2006 - 2009 - 2010 - 2011 |
| Bilger, Scott | Mill Creek, PA | 1968 Cub | 2004 - 2006 |
| Bindschusz, Terry | Rockhill Furnace, PA | 1948 Gibson D | 2008 |
| Blough, Harry | Hershey, PA | 1941 Farmall BN | 2004 - 2005 - 2007 - 2008 - 2009 |
| Blough, Leonard | Elizabethtown, PA | 1947 Farmall B | 2004 - 2005 - 2007 - 2008 - 2009 |
| Bogart, Hughston | Danville, PA | 1958 Oliver Super 77 | 2010 |
| Bogart, Paul | Danville, PA | 1955 Oliver Super 66 | 2010 |
| Bollman, Tom | Altoona, PA | 1937 Minneapolis Twin City | 2007 - 2009 |
| Bollman, Tom | Altoona, PA | 1948 Case D | 2004 |
| Book, John | Shirleysburg, PA | 1940 John Deere B | 2009 |
| Book, John | Shirleysburg, PA | 1952 Ferguson 35 | 2010 -2011 |
| Boozel, Tom | McVeytown, PA | 1939-1940 Ford 9N | 2006 - 2007 |
| Boozel, Tom | McVeytown, PA | 1941 Ford Ferguson | 2005 |
| Boozel, Tom | McVeytown, PA | 1942 Ford 9N | 2011 |
| Boozel, Tom | McVeytown, PA | 1942 Ford Ferguson 2N | 2010 |
| Boozel, Tom | McVeytown, PA | 1946 Ford 2N | 2008 - 2009 |
| Boozel, Tom | McVeytown, PA | 1980 International Cub Cadet Diesel | 2006 |
| Boozel, Tom | McVeytown, PA | 2003 International Cub Cadet | 2007 |
| Brandt, Carl | Hershey, PA | 1946 Oliver 60 with mounted plow | 2007 - 2008 - 2009 |
| Brandt, Carl | Hershey, PA | 1947 Oliver 60 Row Crop | 2011 |
| Brandt, Carl | Hershey, PA | 1948 Oliver 60 Standard | 2004 - 2010 |
| Brandt, Carl | Hershey, PA | 1948 Oliver Superior | 2010 |
| Brandt, Carl | Hershey, PA | 1950 Oliver 66 Row Crop | 2005 |
| Brant, Melvin | Shirleysburg, PA | 2004 Bull Dog | 2005 - 2008 - 2009 - 2010 - 2011 |
| Brantner, Jeff | Shirleysburg, PA | 1937 Fordson N | 2007 - 2008 - 2009 |
| Brantner, Jeff | Shirleysburg, PA | 1947 Farmall Cub | 2007 |
| Brantner, Jeff | Shirleysburg, PA | 1949 Farmall Cub | 2008 - 2009 |
| Brantner, Jeff | Shirleysburg, PA | 1950 Farmall C | 2007 - 2008 - 2009 |
| Brantner, John | Chambersburg, PA | 1948 Farmall C | 2007 - 2008 |
| Brantner, John | Chambersburg, PA | Allis Chalmers C | 2009 |
| Briggs, James | Mt. Union, PA | 1996 New Holland | 2004 |
| Brown, Kim & Jeff | Orbisonia, PA | 1999 Oliver 70 Row Crop Pedal Tractor | 2010 |
| Brubaker, Robert | Williamsburg, PA | 1930 John Deere GP | 2004 |
| Brubaker, Robert | Williamsburg, PA | 1966 John Deere 110 | 2006 |
| Brumbaugh, Cecil & Susan | Shirleysburg, PA | 2008 Kubota B7800 | 2010 |
| Brumbaugh, Mervin | Williamsburg, PA | 1937 Allis Chalmers C | 2008 - 2010 |
| Bumgardner, Gerald | Mapleton Depot, PA | 1942 Shaw Du-All R12T | 2004 - 2005 - 2007 |
| Bumgardner, Gerald | Mapleton Depot, PA | 1950 Shaw Du All N5 | 2007 |
| Burd, Herb | Honey Grove, PA | 1958 Massey Ferguson T035 | 2004 - 2005 - 2006 - 2007 - 2008 - 2009 |
| Burd, Herb | Honey Grove, PA | Massey Ferguson | 2006 |
| Burdge, Hays & Dorothy | East Waterford, PA | 1940 Farmall H | 2004 -2005 - 2007 - 2008 - 2009 |
| Burdge, Hays & Dorothy | East Waterford, PA | 1948 Farmall H | 2004 -2005 - 2007 - 2008 - 2009 |
| Burgmeier, Jeff | Altoona, PA | 1945 I H Hit & Miss Engine | 2006 |
| Burgmeier, Jeff | Altoona, PA | Hit & Miss Engine | 2005 - 2006 |
| Carson, Chico | Orbisonia, PA | 1947 Farmall Cub | 2004 |
| Clark, Tim | New Paris, PA | 1939 Allis Chalmers B | 2006 - 2007 |
| Collins, Don | Shirleysburg, PA | 1962 Ford 2000 | 2011 |
| Conrad, Mike | Altoona, PA | 1947 Farmall AV High Crop | 2005 |
| Conrad, Mike | Altoona, PA | 1948 Allis Chalmers G | 2004 |
| Conrad, Mike | Altoona, PA | 1957 Farmall 450 High Clearance | 2007 |
| Coons, Paul | Rockhill Furnace, PA | 1945 Allis Chalmers WD | 2011 |
| Copenhaver, James | Mt. Union, PA | 1995 Wheel Horse | 2005 |
| Copenhaver, William | Mt. Union, PA | 1952 David Bradley Walk Behind | 2009 - 2011 |
| Copenhaver, William | Mt. Union, PA | 1952 David Bradley Walk Behind/corn workers | 2009 - 2011 |
| Craig, Clayton | Newton Hamilton, PA | 1911 Myers Pump Jack | 2007 |
| Craig, Clayton | Newton Hamilton, PA | 1926 McCormick Deering M | 2007 |
| Craig, Clayton | Newton Hamilton, PA | 1930's Boleris Walk Behind | 2010 |
| Craig, Clayton | Newton Hamilton, PA | 1950's Junion Chief Garden Tractor | 2009 |
| Craig, Clayton | Newton Hamilton, PA | 1998 Homemade Rumley 3 1/2 hp | 2006 |
| Craig, Clayton | Newton Hamilton, PA | Simplicity Garden Tractor | 2007 |
| Craig, Ed | Newton Hamilton, PA | 1889 Shingle Mill Chase | 2005 |
| Craig, Gary | McVeytown, PA | 1883 Geiser Q | 2010 |
| Craig, Gary | McVeytown, PA | 1900 Nagle Steam Engine | 2006 - 2007 |
| Craig, Gary | McVeytown, PA | 1917 Frick 7HO Double | 2005 - 2009 |
| Craig, Robert | Millerstown, PA | 1916 1 hp Gray Gas Engine | 2005 - 2007 |
| Craig, Robert | Millerstown, PA | 1953 Farmall SM | 2005 |
| Craig, Robert | Millerstown, PA | Gray Ice Cream Churn 1 hp B & S Engine | 2006 |
| Cramer, Denny | Shirleysburg, PA | 1942 Farmall H | 2004 |
| Cramer, Denny | Shirleysburg, PA | 1952 John Deere A | 2004 - 2005 - 2006 |
| Cramer, Denny | Shirleysburg, PA | 1953 John Deere 50 | 2004 - 2005 - 2006 - 2008 |
| Cramer, Denny | Shirleysburg, PA | 2003 Ford New Holland TL90 | 2005 |
| Cramer, Shannon & Lori | Shirleysburg, PA | 1924 John Deere D | 2009 |
| Cramer, Shannon & Lori | Shirleysburg, PA | 1925 John Deere D | 2005 - 2008 - 2009 |
| Cramer, Shannon & Lori | Shirleysburg, PA | 1949 John Deere R | 2004 - 2005 |
| Crider, Mark | Fannettsburg, PA | 1947 Minneapolis Moline Z | 2009 |
| Crider, Mark | Fannettsburg, PA | 1966 Minneapolis Moline U-302 | 2006 - 2009 |
| Crider, Mark | Fannettsburg, PA | 1967 Minneapolis G1000 Vista | 2007 - 2011 |
| Crider, Sam | Fannettsburg, PA | 1900 Peerless Stationary Bailer | 2007 - 2008 - 2010 |
| Crider, Sam | Fannettsburg, PA | 1952 Farmall Super M | 2007 |
| Crider, Sam | Fannettsburg, PA | 1967 Minneapolis 110 | 2009 |
| Cutshall, Tori | Orbisonia, PA | 1950 Farmall Cub | 2005 - 2006 - 2007 - 2008 -2009 |
| Daihl, Dick | Shippensburg, PA | 1939 Farmall F14 | 2011 |
| Deardorff, Robert Jr | Greencastle, PA | 1960 Massey Ferguson 204 | 2008 |
| DeBernardis, Karyn | Altoona, PA | 1948 Allis Chalmers G | 2005 |
| DeBernardis, Karyn | Altoona, PA | 1948 Case | 2004 |
| Dell, George | Martinsburg, PA | 1957 Oliver Super 66 Diesel | 2007 |
| Dell, George | Martinsburg, PA | John Deere Plow 1416 | 2007 |
| Detwiler, Bob | New Enterprise, PA | 1937 Silver King | 2006 |
| Detwiler, Bob | New Enterprise, PA | 1948 Silver King | 2006 |
| Duck, Jennifer | Grass Flat, PA | 1951 Farmall Super C | 2007 |
| Duck, Mark | Grass Flat, PA | 1940 Farmall A | 2007 |
| Duck, Sam | Millheim, PA | 1939 Farmall H | 2007 |
| Duck, Sam | Millheim, PA | 1956 Farmall 300 | 2007 |
| Duck, Sam | Millheim, PA | 1957 Farmall 450 | 2007 |
| Dunlap, Russell | Harrisville, PA | 1965 Wheel Horse 855 | 2005 |
| Dunn, Bret | Orbisonia, PA | 1973 MTD Lawn Fleet | 2009 -2010 - 2011 |
| Dunn, Bret | Orbisonia, PA | 1979 Allis Chalmer 912 Hydro | 2010 - 2011 |
| Dunn, Bret | Orbisonia, PA | Gilson Lawn Tractor | 2009 -2010 - 2011 |
| Eby, Eldon | Shirleysburg, PA | 1950 Oliver 77 | 2009 -2010 - 2011 |
| Eby, Eldon | Shirleysburg, PA | 1999 Oliver 70 Pedal Tractor | 2009 -2010 |
| Edgin, Ann | Shirleysburg, PA | 1947 Farmall Cub | 2011 |
| Edgin, David | Shirleysburg, PA | 1936 Farmall A | 2011 |
| Edgin, John | Shirleysburg, PA | 1980 Massey Ferguson 2805 | 2011 |
| Edgin, Tony | Mt. Union, PA | 1948 Farmall C | 2005 |
| Edgin, Tony | Mt. Union, PA | 1949 Farmall Cub | 2005 |
| Eichelberger, Kerry | Three Springs, PA | 1951 John Deere B | 2004 |
| Emery, Robert | Mt. Union, PA | 1978 John Deere 2550 | 2010 |
| Emery, Robert | Mt. Union, PA | 2000 Poulan 300 EX | 2009 |
| Emery, Robert & Myers Shirley | Mt Union, PA | Wizard | 2007 |
| Fair, Jordan | Hershey, PA | 1957 Oliver Super 66 | 2008 |
| Fisher, Bill | McVeytown, PA | 1939 Ford 9N | 2006 |
| Fisher, Bill | McVeytown, PA | 1955 Allis Chalmers CA | 2006 |
| Flasher, Sonny | Orbisonia, PA | Steam Engine | 2008 |
| Forrester, Cleveland | Chambersburg, PA | 1958 Ford 981 | 2009 -2010 - 2011 |
| Forrester, Ruth | Chambersburg, PA | 1950 Ford 8N | 2011 |
| Fortney, Fred | Mt Union, PA | 1952-1958 Ford 600 | 2004 - 2005 |
| Frehn, Cody | Mt Union, PA | 1965 Sears Lawn Tractor | 2008 |
| Frehn, Cody | Mt Union, PA | 2004 Farmall | 2004 |
| Frehn, Cody | Mt Union, PA | 2004 Ford | 2004 |
| Frehn, Cody | Mt Union, PA | General Lee | 2005 - 2006 |
| Frehn, Cody | Mt Union, PA | Wizard Lawn Tractor | 2005 |
| Fry, Grace | Port Royal, PA | 1947 Allis Chalmers C | 2008 |
| Fry, Jesse & Grace | Port Royal, PA | 1944 Oliver 60 | 2006 |
| Fry, Jesse & Grace | Port Royal, PA | 1952 Oliver 88 | 2009 |
| Fry, Jesse & Grace | Port Royal, PA | 1955 Oliver Super 55 | 2007 - 2010 |
| Fry, Jesse & Grace | Port Royal, PA | 1955 Oliver Super 66 | 2004 - 2005 - 2006 - 2007 - 2008 - 2010 |
| Fry, Jesse & Grace | Port Royal, PA | 1963 Oliver 550 Special | 2004 - 2005 - 2011 |
| Gardner, Matthew | Shirleysburg, PA | 1988 Craftsman Custom | 2008 |
| Gardner, Matthew & Gardner, Pete | Shirleysburg, PA | 1978 Power King 1612 | 2007 - 2008 |
| Gohn, Robert E | East Freedom, PA | 1966 John Deere 110 | 2005 - 2006 |
| Gohn, Robert E | East Freedom, PA | 1984 Wheel Horse 308-8 | 2006 |
| Graybill, Richard | McAlisterville, PA | 1915 1 1/2 hp Economy F Gas Engine | 2004 |
| Graybill, Richard | McAlisterville, PA | 1922 1 1/2 hp Fairbanks Morse Dish Pan Gas Engine | 2004 |
| Graybill, Richard | McAlisterville, PA | 1926 2 hp Jaeger model F Gas Engine | 2004 |
| Grove, Bud | Shirleysburg, PA | 1978 Satoh 550 C | 2005 |
| Grove, Donald | Columbia, PA | Hit & Miss Engine | 2005 - 2006 |
| Grove, Rylee | Shirleysburg, PA | 1950 John Deere MT | 2005 - 2006 |
| Grove, Rylee | Shirleysburg, PA | 1950 New Idea 14A | 2004 |
| Grove, Rylee | Shirleysburg, PA | 1959 John Deere MT | 2004 |
| Gutshall, Lewis | Carlisle, PA | 1 3/4 hp Economy Gas Engine | 2004 |
| Gutshall, Lewis | Carlisle, PA | 2 1/2 hp Ottowa Gas Engine | 2004 |
| Guyer, Byron | Hollidaysburg, PA | 1949 Ford 8N | 2007 |
| Guyer, Byron | Hollidaysburg, PA | 1957 Allis Chalmers CA | 2006 |
| Guyer, Byron & Jay | Hollidaysburg, PA | 1948 Ford 8N | 2004 - 2005 |
| Guyer, Jay | Roaring Spring, PA | 1947 John Deere M | 2004 -2006 - 2007 |
| Guyer, Jay | Roaring Spring, PA | 1951 John Deere B | 2005 |
| Hall, Jason | Saltillo, PA | 1950's John Deere 55 Lawn Mower | 2009 |
| Hall, Jason | Saltillo, PA | 1954 Massey Harris Ferguson Pony | 2008 |
| Hall, Stanley & Hall, Jason | Saltillo, PA | 1966 John Deere 60 Garden Tractor | 2009 |
| Hammond, Lester & Shirley | Orbisonia, PA | 1948 Farmall Cub | 2011 |
| Hancock, Doug | Honey Grove, PA | 1939 Oliver 70 with mounted planter | 2010 |
| Hancock, Doug | Honey Grove, PA | 1956 Minneapolis Moline 335 | 2009 |
| Hancock, Doug | Honey Grove, PA | 1959 Oliver 550 | 2010 |
| Hann, Don & Wanda | McConnellsburg, PA | 1948 Oliver Standard | 2004 |
| Hann, Don & Wanda | McConnellsburg, PA | 1955 Farmall Cub Low-Boy | 2007 |
| Harnish, Ben | Burnt Cabins, PA | 1952 John Deere B | 2011 |
| Harshbarger, Ronald | McVeytown, PA | 1946 Leader 1XB5 | 2009 |
| Harshbarger, Ronald | McVeytown, PA | 1950 Ford 8N | 2007 - 2008 - 2009 - 2010 - 2011 |
| Harshbarger, Ronald | McVeytown, PA | 1970 Allis Chalmer 170 | 2010 - 2011 |
| Hawn, Dan | Petersburg, PA | 1956 New Holland 166 S P Baler | 2005 - 2009 |
| Heaton, Doyle | Howard, PA | 1939 Ford 9N | 2010 |
| Heaton, Doyle | Howard, PA | 1940 Ford 9N | 2010 |
| Heeter, Tom | Shade Gap, PA | 1936 McDeering Farmall F12 | 2005 - 2006 - 2007 - 2008 - 2009 |
| Heeter, Tom | Shade Gap, PA | 1939 Farmall F20 | 2010 - 2011 |
| Heeter, Tom | Shade Gap, PA | 1946 Willys Jeef CJ-2A | 2011 |
| Henry, Kyle | Shirleysburg, PA | 1962 John Deere 110 | 2011 |
| Henry, Timothy | Mt Union, PA | 1948 Farmall C | 2005 |
| Hoagland, Donald | Bedford, PA | 1947 Minneapolis Moline R | 2007 |
| Hoagland, Donald | Bedford, PA | 1984 Cub Cadet 682 | 2007 |
| Hoover, Bill & Deb | Tyrone, PA | 1968 Ford 8000 | 2007 |
| Hoover, Bill & Deb | Tyrone, PA | John Deere 5010 | 2006 |
| Horner, Jack | Chambersburg, PA | 1951 Minneapolis Moline BF with plow | 2009 |
| Howcroft, Doyle | Mill Creek, PA | 1995 Yamaha Golf Cart | 2006 - 2007 - 2010 - 2011 |
| Howcroft, Doyle | Mill Creek, PA | 2002 Ford Golf Cart | 2008 |
| Howcroft, Doyle | Mill Creek, PA | 2003 Ford | 2009 |
| Hower, Larry | Mifflintown, PA | Hit & Miss Engine | 2004 - 2005 - 2006 |
| Ile, Roger | Carlisle, PA | 1952 Farmall H | 2007 |
| Imes, Carl | Mill Creek, PA | 1980 Cub Cadet | 2004 - 2005 |
| Jacobs, James | Elliottsburg, PA | 1931 Rumely Do All | 2010 |
| Jacobs, James | Elliottsburg, PA | 1948 Allis Chalmers G | 2005 - 2008 |
| Jacobs, James | Elliottsburg, PA | 1963 Farmall 340 | 2009 |
| Jacobs, James | Elliottsburg, PA | 1963 International 606 | 2007 |
| Jacobs, James | Elliottsburg, PA | 1970s Hesston Front Runner | 2008 |
| Johnston, Harry | Altoona, PA | 1941 | 2005 |
| Kauffman, Max | Mt Union, PA | 1947 Farmall Cub | 2004 |
| Kauffman, Wayne B | Saltillo, PA | 1941 Ford Ferguson 9N | 2004 - 2005 - 2007 - 2008 - 2009 |
| Kauffman, Wayne B | Saltillo, PA | 1942 Ford Ferguson 2N | 2005 - 2006 - 2007 - 2009 |
| Kauffman, Wayne B | Saltillo, PA | 1948 Ferguson TE20 | 2004 - 2005 - 2007 - 2008 - 2009 |
| Kauffman, Wayne B | Saltillo, PA | 1949 Ford 8N | 2011 |
| Kauffman, Wayne B | Saltillo, PA | 1950 Ferguson T020 | 2004 - 2005 - 2007 - 2008 - 2009 - 2010 - 2011 |
| Kauffman, Wayne B | Saltillo, PA | 1952 Ferguson T030 | 2004 - 2005 - 2007 - 2009 - 2010 - 2011 |
| Kauffman, Wayne B | Saltillo, PA | 1954 Massey-Harris-Ferguson "Gray Pony" | 2007 - 2010 |
| Kauffman, Wayne B | Saltillo, PA | 1955 Ferguson T035 | 2004 |
| Kauffman, Wayne B | Saltillo, PA | 1956 Ferguson F40 | 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2011 |
| Kauffman, Wayne B | Saltillo, PA | 1958 Massey Ferguson MF-65 | 2009 - 2010 |
| Kauffman, Wayne B | Saltillo, PA | 1959 Massey-Ferguson MF50 | 2007 - 2008 - 2009 - 2010 |
| Kearns, Brian | Lewistown, PA | 1936 John Deere B | 2011 |
| Kearns, Brian | Lewistown, PA | 1949 Allis Chalmers C | 2011 |
| Kearns, Brian | Lewistown, PA | 1956 John Deere 80 | 2006 |
| Kegg, Isaac | Manns Choice, PA | 1959 Ford 981 Diesel | 2004 |
| Kegg, Roy | Manns Choice, PA | 1958 Ford 961 | 2007 |
| Kegg, Roy | Manns Choice, PA | 1959 Ford 771D | 2007 |
| Kegg, Roy | Manns Choice, PA | 1959 Ford 971 Gold | 2004 |
| Kern, Edward III | Mapleton Depot, PA | 1944 Farmall A | 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 |
